Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    47.5  78.1  1/21/10  16.5   1/9/10  547    9  2.27   2  23  1/22/10 WSW 30.14   71
2    46.4  77.4  2/21/10  28.4  2/16/10  525    3  1.68   1  29  2/26/10 ENE 30.07   75
3    56.9  80.7   3/9/10  35.0   3/2/10   90   11  0.66   2  19   3/1/10 WSW 29.98   75
---------------------------------------------------------------------------------------
TOT  48.4  80.7   3/9/10  16.5   1/9/10 1163   23-31.48   1  29  2/26/10 WSW 30.09   74

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    49.9  58.7   2:14pm  41.8  11:28pm   15    0  0.48   2  20   2:31pm ENE 29.87   88
2    45.9  60.4   3:09pm  35.0   6:49am   19    0  0.00   2  17  10:29am NNE 30.16   64
3    51.3  69.8   2:12pm  36.0   5:11am   14    1  0.00   1  13  10:38am WSW 30.11   62
4    55.6  70.4   2:08pm  41.1   7:02am   10    1  0.00   2  18   2:42pm WSW 30.11   70
5    54.8  61.5  12:33pm  48.0   2:30am   10    0  0.00   1  17  12:00pm WSW 30.11   77
6    58.0  64.8   2:47pm  48.0   7:10am    7    0  0.00   2  13  11:25pm WSW 30.17   75
7    57.1  61.0   6:05pm  53.8   7:18am    8    0  0.02   1  13  12:00am   S 30.08   90
8    65.6  70.8   4:07pm  60.2  12:00am    1    2  0.10   4  19   4:44pm WSW 29.84   98
9    66.3  80.7   4:12pm  54.1   5:08am    3    4  0.06   1  14  12:00am  NW 29.72   61
10   66.7  80.7   3:37pm  53.8   2:25am    2    4  0.00   3  17   1:29pm WSW 29.57   67
---------------------------------------------------------------------------------------
TOT  56.9  80.7   3/9/10  35.0   3/2/10   90   11  0.66   2  19   3/1/10 WSW 29.98   75

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Speed                   29     1:02pm    2/26/10          0    12:00am     1/1/10          1
Out Temp                   80.7     4:12pm     3/9/10       16.5     7:32am     1/9/10       48.4
Raw Barometer             29.69    10:00am    1/10/10      28.51     3:54pm    3/10/10      29.08
Total Rain                 4.61    11:44am     3/9/10      36.09     6:40pm    3/10/10       2.31


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Speed                   19     2:05pm     3/1/10          0    12:00am     3/1/10          2
Out Temp                   80.7     4:12pm     3/9/10       35.0     6:49am     3/2/10       56.9
Raw Barometer             29.23     8:50am     3/2/10      28.51     3:54pm    3/10/10      28.98
Total Rain                 4.61    11:44am     3/9/10       3.95    12:00am     3/1/10       4.47

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Speed                   17     1:29pm          0    12:00am          3
Out Temp                   80.7     3:37pm       53.8     2:25am       67.2
Raw Barometer             28.63    12:00am      28.51     3:54pm      28.57
Total Rain                 4.61    12:00am       4.61    12:00am       4.61


Daily Summary Report

Date      
          
6/3/2009  
6/4/2009  
6/5/2009  
6/6/2009  
6/7/2009  
6/8/2009  
6/9/2009  
6/10/2009 
6/11/2009 
6/12/2009 
6/13/2009 
6/14/2009 
6/15/2009 
6/16/2009 
6/17/2009 
6/18/2009 
6/19/2009 
6/20/2009 
6/21/2009 
6/22/2009 
6/23/2009 
6/24/2009 
6/25/2009 
6/26/2009 
6/27/2009 
6/28/2009 
6/29/2009 
6/30/2009 
7/1/2009  
7/2/2009  
7/3/2009  
7/4/2009  
7/5/2009  
7/6/2009  
7/7/2009  
7/8/2009  
7/9/2009  
7/10/2009 
7/11/2009 
7/12/2009 
7/13/2009 
7/14/2009 
7/15/2009 
7/16/2009 
7/17/2009 
7/18/2009 
7/19/2009 
7/20/2009 
7/21/2009 
7/22/2009 
7/23/2009 
7/24/2009 
7/25/2009 
7/26/2009 
7/27/2009 
7/28/2009 
7/29/2009 
7/30/2009 
7/31/2009 
8/1/2009  
8/2/2009  
8/3/2009  
8/4/2009  
8/5/2009  
8/6/2009  
8/7/2009  
8/8/2009  
8/9/2009  
8/10/2009 
8/11/2009 
8/12/2009 
8/13/2009 
8/14/2009 
8/15/2009 
8/16/2009 
8/17/2009 
8/18/2009 
8/19/2009 
8/20/2009 
8/21/2009 
8/22/2009 
8/23/2009 
8/24/2009 
8/25/2009 
8/26/2009 
8/27/2009 
8/28/2009 
8/29/2009 
8/30/2009 
8/31/2009 
9/1/2009  
9/2/2009  
9/3/2009  
9/4/2009  
9/5/2009  
9/6/2009  
9/7/2009  
9/8/2009  
9/9/2009  
9/10/2009 
9/11/2009 
9/12/2009 
9/13/2009 
9/14/2009 
9/15/2009 
9/16/2009 
9/17/2009 
9/18/2009 
9/19/2009 
9/20/2009 
9/21/2009 
9/22/2009 
9/23/2009 
9/24/2009 
9/25/2009 
9/26/2009 
9/27/2009 
9/28/2009 
9/29/2009 
9/30/2009 
10/1/2009 
10/2/2009 
10/3/2009 
10/4/2009 
10/5/2009 
10/6/2009 
10/7/2009 
10/8/2009 
10/9/2009 
10/10/2009
10/11/2009
10/12/2009
10/13/2009
10/14/2009
10/15/2009
10/16/2009
10/17/2009
10/18/2009
10/19/2009
10/20/2009
10/21/2009
10/22/2009
10/23/2009
10/24/2009
10/25/2009
10/26/2009
10/27/2009
10/28/2009
10/29/2009
10/30/2009
10/31/2009
11/1/2009 
11/2/2009 
11/3/2009 
11/4/2009 
11/5/2009 
11/6/2009 
11/7/2009 
11/8/2009 
11/9/2009 
11/10/2009
11/11/2009
11/12/2009
11/13/2009
11/14/2009
11/15/2009
11/16/2009
11/17/2009
11/18/2009
11/19/2009
11/20/2009
11/21/2009
11/22/2009
11/23/2009
11/24/2009
11/25/2009
11/26/2009
11/27/2009
11/28/2009
11/29/2009
11/30/2009
12/1/2009 
12/2/2009 
12/3/2009 
12/4/2009 
12/5/2009 
12/6/2009 
12/7/2009 
12/8/2009 
12/9/2009 
12/10/2009
12/11/2009
12/12/2009
12/13/2009
12/14/2009
12/15/2009
12/16/2009
12/17/2009
12/18/2009
12/19/2009
12/20/2009
12/21/2009
12/22/2009
12/23/2009
12/24/2009
12/25/2009
12/26/2009
12/27/2009
12/28/2009
12/29/2009
12/30/2009
12/31/2009
1/1/2010  
1/2/2010  
1/3/2010  
1/4/2010  
1/5/2010  
Date         Wind Spd         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo WindGust H         Hi         Lo
                  mph        mph        mph         °F         °F         °F         in         in         in         in         in         in        mph        mph        mph
1/6/2010            1         15          0       43.7       51.1       33.8      29.15      29.31      29.02       0.00       0.00       0.00          0          0          0
1/7/2010            2         17          0       36.8       53.1       26.4      29.30      29.51      29.05       0.00       0.00       0.00          0          0          0
1/8/2010            1         14          0       25.0       32.9       19.2      29.57      29.65      29.49       0.00       0.00       0.00          0          0          0
1/9/2010            0          6          0       28.1       44.9       16.5      29.55      29.60      29.48       0.00       0.00       0.00          0          0          0
1/10/2010           0         10          0       31.5       48.9       17.5      29.60      29.69      29.54       0.00       0.00       0.00          0          0          0
1/11/2010           1         11          0       39.4       58.3       24.4      29.47      29.55      29.38       0.00       0.00       0.00          0          0          0
1/12/2010           0          7          0       51.7       67.6       41.8      29.41      29.50      29.36       0.00       0.00       0.00          0          0          0
1/13/2010           2         15          0       50.2       56.2       44.3      29.26      29.36      29.13       0.00       0.01       0.00          0          0          0
1/14/2010           1          9          0       55.8       61.5       49.2      29.04      29.13      28.97       0.05       0.19       0.01          0          0          0
1/15/2010           2         11          0       52.4       59.0       44.2      29.03      29.07      28.99       0.55       0.97       0.19          0          0          0
1/16/2010           2         15          0       49.8       60.9       43.8      29.00      29.06      28.93       0.98       0.98       0.97          0          0          0
1/17/2010           1         11          0       50.9       64.8       38.2      29.01      29.08      28.97       0.98       0.98       0.98          0          0          0
1/18/2010           3         18          0       57.1       68.9       46.1      28.98      29.05      28.91       0.98       0.98       0.98          0          0          0
1/19/2010           4         18          0       63.9       72.5       60.1      28.84      28.95      28.73       0.98       0.98       0.98          0          0          0
1/20/2010           2         17          0       65.2       71.1       57.5      28.64      28.81      28.52       0.98       0.98       0.98          0          0          0
1/21/2010           1         12          0       59.9       78.1       46.0      28.71      28.81      28.60       0.98       0.98       0.98          0          0          0
1/22/2010           5         23          0       61.0       74.4       48.6      28.70      28.80      28.57       0.98       0.98       0.98          0          0          0
1/23/2010           2         23          0       61.2       71.1       51.1      28.59      28.66      28.54       0.98       0.98       0.98          0          0          0
1/24/2010           3         23          0       54.4       66.0       41.8      28.74      28.93      28.64       0.98       0.98       0.98          0          0          0
1/25/2010           2         15          0       52.2       70.3       39.8      28.99      29.11      28.91       0.98       0.98       0.98          0          0          0
1/26/2010           1         13          0       52.2       70.4       35.9      29.15      29.25      29.09       0.98       0.98       0.98          0          0          0
1/27/2010           1         14          0       58.2       66.9       51.9      29.11      29.17      29.05       0.98       0.98       0.98          0          0          0
1/28/2010           2         17          0       62.9       65.2       59.8      28.95      29.10      28.83       1.00       1.05       0.98          0          0          0
1/29/2010           4         21          0       41.2       64.8       30.6      29.00      29.12      28.84       2.13       2.27       1.05          0          0          0
1/30/2010           1         16          0       35.4       47.0       29.1      29.19      29.26      29.11       2.27       2.27       2.27          0          0          0
1/31/2010           0          7          0       31.9       34.9       29.4      29.25      29.30      29.18       2.27       2.27       2.27          0          0          0
2/1/2010            0          5          0       40.0       45.8       33.4      29.11      29.21      29.04       2.27       2.27       2.27          0          0          0
2/2/2010            0          5          0       48.9       52.5       45.8      29.12      29.20      29.07       2.28       2.28       2.27          0          0          0
2/3/2010            1         10          0       48.4       49.9       46.8      28.99      29.12      28.87       2.47       2.64       2.28          0          0          0
2/4/2010            0          5          0       49.6       51.1       47.9      28.86      28.91      28.79       2.71       2.81       2.64          0          0          0
2/5/2010            1         10          0       50.2       60.5       45.4      28.94      29.02      28.88       2.93       3.03       2.81          0          0          0
2/6/2010            0         10          0       48.6       63.2       40.1      29.07      29.14      29.01       3.05       3.07       3.03          0          0          0
2/7/2010            0          4          0       44.2       52.2       39.8      28.99      29.08      28.86       3.07       3.09       3.07          0          0          0
2/8/2010            2         19          0       54.0       65.6       42.1      28.83      29.05      28.72       3.12       3.15       3.09          0          0          0
2/9/2010            1         18          0       39.4       47.4       33.4      29.23      29.33      29.05       3.15       3.17       3.15          0          0          0
2/10/2010           0          5          0       35.4       38.8       31.3      29.28      29.37      29.16       3.17       3.18       3.17          0          0          0
2/11/2010           0         10          0       38.2       41.8       35.8      29.02      29.17      28.88       3.20       3.23       3.18          0          0          0
2/12/2010           1         11          0       38.7       48.9       32.7      29.11      29.17      29.03       3.26       3.29       3.23          0          0          0
2/13/2010           2         15          0       44.3       59.0       31.3      29.08      29.15      28.98       3.45       3.56       3.29          0          0          0
2/14/2010           3         20          0       49.2       70.3       36.6      29.03      29.26      28.92       3.56       3.56       3.56          0          0          0
2/15/2010           1         17          0       40.0       53.9       29.1      29.27      29.33      29.21       3.56       3.56       3.56          0          0          0
2/16/2010           1         14          0       42.5       58.4       28.4      29.27      29.35      29.20       3.56       3.56       3.56          0          0          0
2/17/2010           0          9          0       45.4       64.3       28.7      29.26      29.33      29.17       3.56       3.56       3.56          0          0          0
2/18/2010           2         17          0       48.4       64.3       32.9      29.16      29.24      29.08       3.56       3.56       3.56          0          0          0
2/19/2010           1         11          0       52.4       57.0       48.0      29.04      29.09      29.00       3.56       3.56       3.56          0          0          0
2/20/2010           1         13          0       58.8       65.0       55.3      28.96      29.04      28.87       3.57       3.57       3.56          0          0          0
2/21/2010           2         17          0       64.3       77.4       46.8      28.80      28.87      28.73       3.58       3.59       3.57          0          0          0
2/22/2010           2         11          0       44.4       53.2       37.8      28.91      28.98      28.84       3.59       3.59       3.59          0          0          0
2/23/2010           1         13          0       35.3       37.9       32.9      29.08      29.23      28.91       3.70       3.81       3.59          0          0          0
2/24/2010           2         14          0       39.7       54.7       30.3      29.25      29.33      29.18       3.85       3.88       3.81          0          0          0
2/25/2010           3         20          0       47.3       63.9       32.9      29.02      29.18      28.86       3.89       3.89       3.88          0          0          0
2/26/2010           2         29          0       49.0       56.2       41.5      29.02      29.16      28.91       3.89       3.89       3.89          0          0          0
2/27/2010           0         10          0       49.2       66.3       35.5      29.14      29.22      29.06       3.89       3.89       3.89          0          0          0
2/28/2010           2         22          0       52.5       66.3       36.9      28.93      29.09      28.75       3.89       3.95       3.89          0          0          0
3/1/2010            2         19          0       49.9       58.7       41.8      28.87      29.14      28.74       4.39       4.43       3.95          0          0          0
3/2/2010            2         17          0       45.9       60.4       35.0      29.15      29.23      29.10       4.43       4.43       4.43          0          0          0
3/3/2010            1         13          0       51.3       69.8       36.0      29.10      29.16      29.03       4.43       4.43       4.43          0          0          0
3/4/2010            2         18          0       55.6       70.4       41.1      29.10      29.16      29.04       4.43       4.43       4.43          0          0          0
3/5/2010            1         17          0       54.8       61.5       48.0      29.10      29.17      29.05       4.43       4.43       4.43          0          0          0
3/6/2010            2         13          0       58.0       64.8       48.0      29.16      29.22      29.11       4.43       4.43       4.43          0          0          0
3/7/2010            1         13          0       57.1       61.0       53.8      29.07      29.15      28.99       4.44       4.45       4.43          0          0          0
3/8/2010            4         17          0       65.6       70.8       60.2      28.84      29.00      28.71       4.50       4.55       4.45          0          0          0
3/9/2010            1         14          0       66.3       80.7       54.1      28.72      28.81      28.63       4.60       4.61       4.55          0          0          0


Today's  Data File

3/10/10
Time         Wind Spd       Temp  Raw Barom   Tot Rain WindGust H
                  mph         °F         in         in        mph
12:00am             0       57.3      28.63       4.61          4
12:20am             0       57.2      28.62       4.61          4
12:40am             0       57.3      28.61       4.61          4
1:00am              0       56.5      28.61       4.61          4
1:20am              0       55.3      28.61       4.61          4
1:40am              0       55.6      28.61       4.61          4
2:00am              0       55.1      28.60       4.61          4
2:20am              0       54.2      28.60       4.61          4
2:40am              0       54.2      28.60       4.61          4
3:00am              0       55.9      28.60       4.61          4
3:20am              4       57.2      28.60       4.61          6
3:40am              3       58.3      28.60       4.61         10
4:00am              5       59.2      28.60       4.61         10
4:20am              5       61.0      28.60       4.61         14
4:40am              4       61.8      28.59       4.61         14
5:00am              1       62.0      28.58       4.61         14
5:20am              0       61.6      28.58       4.61         14
5:40am              0       61.3      28.57       4.61         14
6:00am              0       60.5      28.57       4.61         14
6:20am              0       60.9      28.58       4.61         14
6:40am              2       61.6      28.59       4.61         14
7:00am              0       61.8      28.58       4.61         14
7:20am              1       62.0      28.59       4.61         14
7:40am              4       62.6      28.60       4.61         14
8:00am              3       63.2      28.60       4.61         14
8:20am              2       64.0      28.59       4.61         14
8:40am              7       64.3      28.59       4.61         14
9:00am             11       63.9      28.59       4.61         14
9:20am              1       64.7      28.60       4.61         14
9:40am              2       65.6      28.60       4.61         14
10:00am             2       67.1      28.60       4.61         14
10:20am             2       69.1      28.60       4.61         14
10:40am             6       70.9      28.59       4.61         14
11:00am             6       70.4      28.59       4.61         14
11:20am             3       72.1      28.59       4.61         14
11:40am             4       72.3      28.58       4.61         14
12:00pm             6       74.9      28.57       4.61         14
12:20pm            10       75.8      28.56       4.61         15
12:40pm             7       77.6      28.54       4.61         15
1:00pm              0       75.1      28.54       4.61         15
1:20pm              5       77.0      28.53       4.61         15
1:40pm              1       79.4      28.52       4.61         17
2:00pm              9       80.3      28.52       4.61         17
2:20pm              4       79.8      28.52       4.61         17
2:40pm              5       79.8      28.52       4.61         17
3:00pm              4       79.9      28.52       4.61         17
3:20pm              6       79.6      28.51       4.61         17
3:40pm             10       80.5      28.51       4.61         17
4:00pm              3       79.9      28.51       4.61         17
4:20pm              5       79.8      28.51       4.61         17
4:40pm              4       79.0      28.52       4.61         17
5:00pm              4       78.3      28.52       4.61         17
5:20pm              5       78.1      28.52       4.61         17
5:40pm              2       77.6      28.53       4.61         17
6:00pm              0       75.1      28.53       4.61         17
6:20pm              0       73.3      28.53       4.61         17
6:40pm              0       71.1      28.54       4.61         17

 


Yesterday's Data File

3/9/10
Time         Wind Spd       Temp  Raw Barom   Tot Rain WindGust H
                  mph         °F         in         in        mph
12:00am             7       65.2      28.75       4.55         14
12:20am             4       65.2      28.76       4.55         14
12:40am             6       65.0      28.77       4.55         14
1:00am              3       65.0      28.76       4.55         14
1:20am              1       65.0      28.79       4.55         14
1:40am              0       59.0      28.77       4.55         14
2:00am              2       57.6      28.76       4.56         14
2:20am              0       57.5      28.76       4.57         14
2:40am              0       56.9      28.75       4.58         14
3:00am              1       56.5      28.74       4.58         14
3:20am              0       56.0      28.75       4.58         14
3:40am              1       55.7      28.74       4.58         14
4:00am              0       56.2      28.74       4.58         14
4:20am              2       55.9      28.73       4.59         14
4:40am              0       55.1      28.73       4.59         14
5:00am              0       54.5      28.74       4.59         14
5:20am              2       55.3      28.75       4.59         14
5:40am              1       57.5      28.75       4.59         14
6:00am              0       58.1      28.75       4.59         14
6:20am              0       59.2      28.76       4.59         14
6:40am              0       60.1      28.77       4.59         14
7:00am              0       61.3      28.77       4.59         14
7:20am              0       61.2      28.78       4.60         14
7:40am              0       62.9      28.79       4.60         14
8:00am              0       63.1      28.79       4.60         14
8:20am              1       65.2      28.80       4.60         14
8:40am              3       65.8      28.80       4.60         14
9:00am              1       66.3      28.80       4.60         14
9:20am              4       66.1      28.81       4.60         14
9:40am              1       63.7      28.81       4.60         14
10:00am             3       65.8      28.80       4.60         14
10:20am             3       68.1      28.80       4.60         14
10:40am             0       69.3      28.80       4.60         14
11:00am             0       70.6      28.80       4.60         14
11:20am             1       71.6      28.80       4.60         14
11:39am             7       72.3      28.79       4.60         14
12:00pm             2       73.2      28.77       4.61         14
12:20pm             2       74.2      28.76       4.61         14
12:40pm             3       75.3      28.75       4.61         14
1:00pm              0       76.8      28.73       4.61         14
1:20pm              2       77.7      28.72       4.61         14
1:40pm              5       78.3      28.71       4.61         14
2:00pm              2       77.7      28.70       4.61         14
2:20pm              1       78.5      28.68       4.61         14
2:40pm              3       79.0      28.68       4.61         14
3:00pm              2       79.2      28.67       4.61         14
3:20pm              9       79.6      28.67       4.61         14
3:40pm              4       79.9      28.66       4.61         14
4:00pm              2       80.3      28.65       4.61         14
4:20pm              3       80.3      28.64       4.61         14
4:40pm              4       79.4      28.64       4.61         14
5:00pm              5       79.0      28.64       4.61         14
5:20pm              6       78.3      28.64       4.61         14
5:40pm              4       77.6      28.64       4.61         14
6:00pm              0       75.6      28.64       4.61         14
6:20pm              0       73.7      28.64       4.61         14
6:40pm              0       71.8      28.64       4.61         14
7:00pm              0       69.4      28.65       4.61         14
7:20pm              0       67.4      28.64       4.61         14
7:40pm              0       65.5      28.65       4.61         14
8:00pm              0       64.3      28.66       4.61         14
8:20pm              1       63.1      28.66       4.61         14
8:40pm              1       62.4      28.66       4.61         14
9:00pm              0       62.3      28.66       4.61         14
9:20pm              0       59.8      28.67       4.61         14
9:40pm              0       58.0      28.67       4.61         14
10:00pm             0       56.5      28.67       4.61         14
10:20pm             0       55.4      28.66       4.61         14
10:40pm             0       55.4      28.66       4.61         14
11:00pm             1       56.2      28.65       4.61         14
11:20pm             0       56.3      28.64       4.61         14
11:40pm             1       56.9      28.64       4.61         14

Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet