![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 47.5 78.1 1/21/10 16.5 1/9/10 547 9 2.27 2 23 1/22/10 WSW 30.14 71
2 46.4 77.4 2/21/10 28.4 2/16/10 525 3 1.68 1 29 2/26/10 ENE 30.07 75
3 58.1 83.4 3/31/10 35.0 3/2/10 267 52 2.30 2 24 3/20/10 WSW 29.97 63
4 67.1 87.6 4/26/10 41.2 4/9/10 70 133 1.01 2 27 4/6/10 WSW 29.90 71
5 75.9 94.7 5/7/10 52.2 5/4/10 8 344 1.14 1 28 5/10/10 WSW 29.86 69
6 80.9 95.9 6/28/10 66.1 6/3/10 0 476 5.85 2 24 6/2/10 WSW 29.87 76
7 81.5 97.5 7/31/10 72.1 7/25/10 0 511 2.55 2 22 7/13/10 WSW 29.92 78
8 85.4 103.8 8/24/10 66.1 8/28/10 0 632 0.30 1 19 8/30/10 SW 29.87 61
9 81.4 96.3 9/1/10 70.9 9/3/10 0 45 2.27 1 14 9/2/10 SE 29.88 77
---------------------------------------------------------------------------------------
TOT 68.2 103.8 8/24/10 16.5 1/9/10 1417 2205-16.72 2 29 2/26/10 WSW 29.95 71
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 85.4 96.3 3:24pm 77.9 6:36am 0 20 0.00 1 13 4:13pm SE 29.84 68
2 82.6 96.1 5:32pm 74.4 7:47pm 0 18 1.81 1 17 6:11pm SE 29.83 74
3 74.4 79.8 5:29pm 70.9 3:31am 0 7 0.46 1 13 11:03am NNW 29.99 92
---------------------------------------------------------------------------------------
TOT 81.4 96.3 9/1/10 70.9 9/3/10 0 45 2.27 1 14 9/2/10 SE 29.88 77
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Speed 29 1:02pm 2/26/10 0 12:00am 1/1/10 2 Out Temp 103.8 2:24pm 8/24/10 16.5 7:32am 1/9/10 68.2 Raw Barometer 29.69 10:00am 1/10/10 28.41 5:06pm 4/30/10 28.94 Total Rain 19.37 8:08am 9/3/10 36.09 6:20pm 9/3/10 8.60
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Speed 14 6:09pm 9/2/10 0 12:00am 9/1/10 1 Out Temp 96.3 3:24pm 9/1/10 70.9 3:31am 9/3/10 81.4 Raw Barometer 29.05 11:24am 9/3/10 28.74 5:54pm 9/1/10 28.88 Total Rain 19.37 8:08am 9/3/10 17.10 12:00am 9/1/10 17.80
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Speed 13 11:03am 0 12:00am 1 Out Temp 79.8 5:29pm 70.9 3:31am 74.6 Raw Barometer 29.05 11:24am 28.91 12:47am 28.98 Total Rain 19.37 8:08am 18.91 12:00am 19.15
Daily Summary Report
Date
6/3/2009
6/4/2009
6/5/2009
6/6/2009
6/7/2009
6/8/2009
6/9/2009
6/10/2009
6/11/2009
6/12/2009
6/13/2009
6/14/2009
6/15/2009
6/16/2009
6/17/2009
6/18/2009
6/19/2009
6/20/2009
6/21/2009
6/22/2009
6/23/2009
6/24/2009
6/25/2009
6/26/2009
6/27/2009
6/28/2009
6/29/2009
6/30/2009
7/1/2009
7/2/2009
7/3/2009
7/4/2009
7/5/2009
7/6/2009
7/7/2009
7/8/2009
7/9/2009
7/10/2009
7/11/2009
7/12/2009
7/13/2009
7/14/2009
7/15/2009
7/16/2009
7/17/2009
7/18/2009
7/19/2009
7/20/2009
7/21/2009
7/22/2009
7/23/2009
7/24/2009
7/25/2009
7/26/2009
7/27/2009
7/28/2009
7/29/2009
7/30/2009
7/31/2009
8/1/2009
8/2/2009
8/3/2009
8/4/2009
8/5/2009
8/6/2009
8/7/2009
8/8/2009
8/9/2009
8/10/2009
8/11/2009
8/12/2009
8/13/2009
8/14/2009
8/15/2009
8/16/2009
8/17/2009
8/18/2009
8/19/2009
8/20/2009
8/21/2009
8/22/2009
8/23/2009
8/24/2009
8/25/2009
8/26/2009
8/27/2009
8/28/2009
8/29/2009
8/30/2009
8/31/2009
9/1/2009
9/2/2009
9/3/2009
9/4/2009
9/5/2009
9/6/2009
9/7/2009
9/8/2009
9/9/2009
9/10/2009
9/11/2009
9/12/2009
9/13/2009
9/14/2009
9/15/2009
9/16/2009
9/17/2009
9/18/2009
9/19/2009
9/20/2009
9/21/2009
9/22/2009
9/23/2009
9/24/2009
9/25/2009
9/26/2009
9/27/2009
9/28/2009
9/29/2009
9/30/2009
10/1/2009
10/2/2009
10/3/2009
10/4/2009
10/5/2009
10/6/2009
10/7/2009
10/8/2009
10/9/2009
10/10/2009
10/11/2009
10/12/2009
10/13/2009
10/14/2009
10/15/2009
10/16/2009
10/17/2009
10/18/2009
10/19/2009
10/20/2009
10/21/2009
10/22/2009
10/23/2009
10/24/2009
10/25/2009
10/26/2009
10/27/2009
10/28/2009
10/29/2009
10/30/2009
10/31/2009
11/1/2009
11/2/2009
11/3/2009
11/4/2009
11/5/2009
11/6/2009
11/7/2009
11/8/2009
11/9/2009
11/10/2009
11/11/2009
11/12/2009
11/13/2009
11/14/2009
11/15/2009
11/16/2009
11/17/2009
11/18/2009
11/19/2009
11/20/2009
11/21/2009
11/22/2009
11/23/2009
11/24/2009
11/25/2009
11/26/2009
11/27/2009
11/28/2009
11/29/2009
11/30/2009
12/1/2009
12/2/2009
12/3/2009
12/4/2009
12/5/2009
12/6/2009
12/7/2009
12/8/2009
12/9/2009
12/10/2009
12/11/2009
12/12/2009
12/13/2009
12/14/2009
12/15/2009
12/16/2009
12/17/2009
12/18/2009
12/19/2009
12/20/2009
12/21/2009
12/22/2009
12/23/2009
12/24/2009
12/25/2009
12/26/2009
12/27/2009
12/28/2009
12/29/2009
12/30/2009
12/31/2009
1/1/2010
1/2/2010
1/3/2010
1/4/2010
1/5/2010
Date Wind Spd Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo WindGust H Hi Lo
mph mph mph °F °F °F in in in in in in mph mph mph
1/6/2010 1 15 0 43.7 51.1 33.8 29.15 29.31 29.02 0.00 0.00 0.00 0 0 0
1/7/2010 2 17 0 36.8 53.1 26.4 29.30 29.51 29.05 0.00 0.00 0.00 0 0 0
1/8/2010 1 14 0 25.0 32.9 19.2 29.57 29.65 29.49 0.00 0.00 0.00 0 0 0
1/9/2010 0 6 0 28.1 44.9 16.5 29.55 29.60 29.48 0.00 0.00 0.00 0 0 0
1/10/2010 0 10 0 31.5 48.9 17.5 29.60 29.69 29.54 0.00 0.00 0.00 0 0 0
1/11/2010 1 11 0 39.4 58.3 24.4 29.47 29.55 29.38 0.00 0.00 0.00 0 0 0
1/12/2010 0 7 0 51.7 67.6 41.8 29.41 29.50 29.36 0.00 0.00 0.00 0 0 0
1/13/2010 2 15 0 50.2 56.2 44.3 29.26 29.36 29.13 0.00 0.01 0.00 0 0 0
1/14/2010 1 9 0 55.8 61.5 49.2 29.04 29.13 28.97 0.05 0.19 0.01 0 0 0
1/15/2010 2 11 0 52.4 59.0 44.2 29.03 29.07 28.99 0.55 0.97 0.19 0 0 0
1/16/2010 2 15 0 49.8 60.9 43.8 29.00 29.06 28.93 0.98 0.98 0.97 0 0 0
1/17/2010 1 11 0 50.9 64.8 38.2 29.01 29.08 28.97 0.98 0.98 0.98 0 0 0
1/18/2010 3 18 0 57.1 68.9 46.1 28.98 29.05 28.91 0.98 0.98 0.98 0 0 0
1/19/2010 4 18 0 63.9 72.5 60.1 28.84 28.95 28.73 0.98 0.98 0.98 0 0 0
1/20/2010 2 17 0 65.2 71.1 57.5 28.64 28.81 28.52 0.98 0.98 0.98 0 0 0
1/21/2010 1 12 0 59.9 78.1 46.0 28.71 28.81 28.60 0.98 0.98 0.98 0 0 0
1/22/2010 5 23 0 61.0 74.4 48.6 28.70 28.80 28.57 0.98 0.98 0.98 0 0 0
1/23/2010 2 23 0 61.2 71.1 51.1 28.59 28.66 28.54 0.98 0.98 0.98 0 0 0
1/24/2010 3 23 0 54.4 66.0 41.8 28.74 28.93 28.64 0.98 0.98 0.98 0 0 0
1/25/2010 2 15 0 52.2 70.3 39.8 28.99 29.11 28.91 0.98 0.98 0.98 0 0 0
1/26/2010 1 13 0 52.2 70.4 35.9 29.15 29.25 29.09 0.98 0.98 0.98 0 0 0
1/27/2010 1 14 0 58.2 66.9 51.9 29.11 29.17 29.05 0.98 0.98 0.98 0 0 0
1/28/2010 2 17 0 62.9 65.2 59.8 28.95 29.10 28.83 1.00 1.05 0.98 0 0 0
1/29/2010 4 21 0 41.2 64.8 30.6 29.00 29.12 28.84 2.13 2.27 1.05 0 0 0
1/30/2010 1 16 0 35.4 47.0 29.1 29.19 29.26 29.11 2.27 2.27 2.27 0 0 0
1/31/2010 0 7 0 31.9 34.9 29.4 29.25 29.30 29.18 2.27 2.27 2.27 0 0 0
2/1/2010 0 5 0 40.0 45.8 33.4 29.11 29.21 29.04 2.27 2.27 2.27 0 0 0
2/2/2010 0 5 0 48.9 52.5 45.8 29.12 29.20 29.07 2.28 2.28 2.27 0 0 0
2/3/2010 1 10 0 48.4 49.9 46.8 28.99 29.12 28.87 2.47 2.64 2.28 0 0 0
2/4/2010 0 5 0 49.6 51.1 47.9 28.86 28.91 28.79 2.71 2.81 2.64 0 0 0
2/5/2010 1 10 0 50.2 60.5 45.4 28.94 29.02 28.88 2.93 3.03 2.81 0 0 0
2/6/2010 0 10 0 48.6 63.2 40.1 29.07 29.14 29.01 3.05 3.07 3.03 0 0 0
2/7/2010 0 4 0 44.2 52.2 39.8 28.99 29.08 28.86 3.07 3.09 3.07 0 0 0
2/8/2010 2 19 0 54.0 65.6 42.1 28.83 29.05 28.72 3.12 3.15 3.09 0 0 0
2/9/2010 1 18 0 39.4 47.4 33.4 29.23 29.33 29.05 3.15 3.17 3.15 0 0 0
2/10/2010 0 5 0 35.4 38.8 31.3 29.28 29.37 29.16 3.17 3.18 3.17 0 0 0
2/11/2010 0 10 0 38.2 41.8 35.8 29.02 29.17 28.88 3.20 3.23 3.18 0 0 0
2/12/2010 1 11 0 38.7 48.9 32.7 29.11 29.17 29.03 3.26 3.29 3.23 0 0 0
2/13/2010 2 15 0 44.3 59.0 31.3 29.08 29.15 28.98 3.45 3.56 3.29 0 0 0
2/14/2010 3 20 0 49.2 70.3 36.6 29.03 29.26 28.92 3.56 3.56 3.56 0 0 0
2/15/2010 1 17 0 40.0 53.9 29.1 29.27 29.33 29.21 3.56 3.56 3.56 0 0 0
2/16/2010 1 14 0 42.5 58.4 28.4 29.27 29.35 29.20 3.56 3.56 3.56 0 0 0
2/17/2010 0 9 0 45.4 64.3 28.7 29.26 29.33 29.17 3.56 3.56 3.56 0 0 0
2/18/2010 2 17 0 48.4 64.3 32.9 29.16 29.24 29.08 3.56 3.56 3.56 0 0 0
2/19/2010 1 11 0 52.4 57.0 48.0 29.04 29.09 29.00 3.56 3.56 3.56 0 0 0
2/20/2010 1 13 0 58.8 65.0 55.3 28.96 29.04 28.87 3.57 3.57 3.56 0 0 0
2/21/2010 2 17 0 64.3 77.4 46.8 28.80 28.87 28.73 3.58 3.59 3.57 0 0 0
2/22/2010 2 11 0 44.4 53.2 37.8 28.91 28.98 28.84 3.59 3.59 3.59 0 0 0
2/23/2010 1 13 0 35.3 37.9 32.9 29.08 29.23 28.91 3.70 3.81 3.59 0 0 0
2/24/2010 2 14 0 39.7 54.7 30.3 29.25 29.33 29.18 3.85 3.88 3.81 0 0 0
2/25/2010 3 20 0 47.3 63.9 32.9 29.02 29.18 28.86 3.89 3.89 3.88 0 0 0
2/26/2010 2 29 0 49.0 56.2 41.5 29.02 29.16 28.91 3.89 3.89 3.89 0 0 0
2/27/2010 0 10 0 49.2 66.3 35.5 29.14 29.22 29.06 3.89 3.89 3.89 0 0 0
2/28/2010 2 22 0 52.5 66.3 36.9 28.93 29.09 28.75 3.89 3.95 3.89 0 0 0
3/1/2010 2 19 0 49.9 58.7 41.8 28.87 29.14 28.74 4.39 4.43 3.95 0 0 0
3/2/2010 2 17 0 45.9 60.4 35.0 29.15 29.23 29.10 4.43 4.43 4.43 0 0 0
3/3/2010 1 13 0 51.3 69.8 36.0 29.10 29.16 29.03 4.43 4.43 4.43 0 0 0
3/4/2010 2 18 0 55.6 70.4 41.1 29.10 29.16 29.04 4.43 4.43 4.43 0 0 0
3/5/2010 1 17 0 54.8 61.5 48.0 29.10 29.17 29.05 4.43 4.43 4.43 0 0 0
3/6/2010 2 13 0 58.0 64.8 48.0 29.16 29.22 29.11 4.43 4.43 4.43 0 0 0
3/7/2010 1 13 0 57.1 61.0 53.8 29.07 29.15 28.99 4.44 4.45 4.43 0 0 0
3/8/2010 4 17 0 65.6 70.8 60.2 28.84 29.00 28.71 4.50 4.55 4.45 0 0 0
3/9/2010 1 14 0 66.3 80.7 54.1 28.72 28.81 28.63 4.60 4.61 4.55 0 0 0
3/10/2010 2 17 0 65.9 80.7 53.8 28.57 28.63 28.51 4.61 4.61 4.61 0 0 0
3/11/2010 1 14 0 58.5 76.1 44.9 28.69 28.85 28.58 4.61 4.61 4.61 0 0 0
3/12/2010 2 20 0 56.6 71.6 45.5 28.88 28.97 28.83 4.61 4.61 4.61 0 0 0
3/13/2010 1 11 0 60.4 79.0 45.2 28.86 28.95 28.76 4.61 4.61 4.61 0 0 0
3/14/2010 2 18 0 65.5 81.4 51.0 28.83 28.91 28.78 4.61 4.61 4.61 0 0 0
3/15/2010 1 12 0 60.6 70.4 52.5 29.03 29.20 28.91 4.61 4.73 4.61 0 0 0
3/16/2010 1 11 0 53.2 56.3 50.2 29.22 29.27 29.16 4.85 4.95 4.73 0 0 0
3/17/2010 1 12 0 57.4 72.3 46.0 29.17 29.25 29.06 4.96 4.97 4.95 0 0 0
3/18/2010 0 7 0 55.7 69.4 44.1 29.09 29.18 28.99 4.98 4.99 4.97 0 0 0
3/19/2010 3 21 0 60.7 74.7 48.6 28.90 29.01 28.80 4.99 5.00 4.99 0 0 0
3/20/2010 4 24 0 46.6 61.5 36.8 29.00 29.22 28.78 5.31 5.50 5.00 0 0 0
3/21/2010 3 24 0 46.3 61.5 35.0 29.12 29.21 29.04 5.50 5.50 5.50 0 0 0
3/22/2010 1 13 0 55.8 75.4 39.8 29.06 29.16 28.95 5.50 5.50 5.50 0 0 0
3/23/2010 4 24 0 61.0 77.0 47.9 28.90 28.96 28.80 5.50 5.50 5.50 0 0 0
3/24/2010 1 19 0 61.3 65.0 56.6 28.84 28.90 28.73 5.61 6.23 5.50 0 0 0
3/25/2010 2 23 0 56.5 68.1 44.9 28.99 29.07 28.88 6.25 6.25 6.23 0 0 0
3/26/2010 1 17 0 57.2 72.8 39.8 28.97 29.09 28.80 6.25 6.25 6.25 0 0 0
3/27/2010 3 20 0 65.0 82.2 49.6 28.82 29.00 28.75 6.25 6.25 6.25 0 0 0
3/28/2010 2 19 0 59.2 72.5 49.8 29.08 29.16 29.00 6.25 6.25 6.25 0 0 0
3/29/2010 1 14 0 59.7 77.2 41.1 29.06 29.15 28.93 6.25 6.25 6.25 0 0 0
3/30/2010 6 23 0 65.5 79.2 53.8 28.93 29.00 28.85 6.25 6.25 6.25 0 0 0
3/31/2010 6 21 0 67.6 83.4 55.7 28.88 28.93 28.84 6.25 6.25 6.25 0 0 0
4/1/2010 6 22 0 68.1 78.3 61.3 28.83 28.92 28.71 6.25 6.25 6.25 0 0 0
4/2/2010 4 20 0 70.2 83.0 61.5 28.75 28.89 28.66 6.25 6.25 6.25 0 0 0
4/3/2010 1 16 0 67.1 84.3 46.0 28.91 28.99 28.84 6.25 6.25 6.25 0 0 0
4/4/2010 3 22 0 71.5 80.5 66.4 28.90 28.96 28.85 6.26 6.26 6.25 0 0 0
4/5/2010 4 21 0 72.6 83.6 66.6 28.94 29.00 28.87 6.26 6.26 6.26 0 0 0
4/6/2010 6 27 0 71.3 80.9 65.5 28.80 28.92 28.70 6.26 6.26 6.26 0 0 0
4/7/2010 3 19 0 68.4 77.7 58.1 28.81 29.05 28.71 6.26 6.27 6.26 0 0 0
4/8/2010 1 15 0 57.4 72.0 43.9 29.09 29.17 29.02 6.27 6.27 6.27 0 0 0
4/9/2010 2 16 0 57.1 74.2 41.2 29.10 29.17 29.03 6.27 6.27 6.27 0 0 0
4/10/2010 2 17 0 64.4 78.8 54.1 29.09 29.14 29.04 6.27 6.27 6.27 0 0 0
4/11/2010 1 15 0 63.8 67.1 60.9 29.12 29.15 29.08 6.27 6.27 6.27 0 0 0
4/12/2010 0 11 0 66.9 78.5 59.2 29.08 29.13 29.02 6.27 6.27 6.27 0 0 0
4/13/2010 1 14 0 66.8 78.8 56.6 29.04 29.08 28.98 6.27 6.27 6.27 0 0 0
4/14/2010 1 10 0 67.1 74.7 61.3 29.09 29.15 29.05 6.27 6.27 6.27 0 0 0
4/15/2010 1 11 0 67.4 72.3 65.2 29.07 29.11 29.03 6.33 6.54 6.27 0 0 0
4/16/2010 1 11 0 66.2 68.6 64.5 29.05 29.10 28.98 6.54 6.55 6.54 0 0 0
4/17/2010 1 13 0 67.0 75.4 59.0 28.92 29.00 28.83 6.74 7.20 6.55 0 0 0
4/18/2010 2 12 0 61.3 67.6 57.6 28.94 29.00 28.91 7.20 7.20 7.20 0 0 0
4/19/2010 1 9 0 57.8 61.5 54.7 29.02 29.09 28.98 7.20 7.20 7.20 0 0 0
4/20/2010 0 9 0 64.4 78.8 55.0 28.98 29.05 28.89 7.20 7.20 7.20 0 0 0
4/21/2010 2 15 0 67.1 80.9 54.1 28.84 28.92 28.76 7.20 7.20 7.20 0 0 0
4/22/2010 3 17 0 66.9 72.0 63.1 28.69 28.79 28.60 7.20 7.21 7.20 0 0 0
4/23/2010 1 16 0 75.2 87.0 68.4 28.56 28.62 28.48 7.24 7.25 7.21 0 0 0
4/24/2010 2 22 0 68.4 82.4 53.8 28.66 28.74 28.52 7.26 7.26 7.25 0 0 0
4/25/2010 1 23 0 69.7 84.1 58.1 28.80 28.87 28.72 7.26 7.26 7.26 0 0 0
4/26/2010 3 20 0 71.8 87.6 55.7 28.79 28.93 28.68 7.26 7.26 7.26 0 0 0
4/27/2010 1 12 0 64.4 76.7 54.5 28.97 29.06 28.90 7.26 7.26 7.26 0 0 0
4/28/2010 3 18 0 65.3 80.1 48.9 28.93 29.00 28.82 7.26 7.26 7.26 0 0 0
4/29/2010 7 24 0 70.7 84.0 61.8 28.68 28.84 28.53 7.26 7.26 7.26 0 0 0
4/30/2010 3 19 0 76.9 87.4 70.9 28.48 28.56 28.41 7.26 7.26 7.26 0 0 0
5/1/2010 2 11 0 71.6 84.1 62.6 28.53 28.64 28.47 7.28 7.28 7.26 0 0 0
5/2/2010 1 16 0 70.5 87.2 58.9 28.71 28.81 28.63 7.28 7.28 7.28 0 0 0
5/3/2010 3 18 0 72.1 87.4 55.9 28.89 29.01 28.80 7.28 7.28 7.28 0 0 0
5/4/2010 2 14 0 71.2 92.1 52.2 28.94 29.03 28.82 7.28 7.28 7.28 0 0 0
5/5/2010 4 22 0 78.0 94.0 60.5 28.82 28.86 28.79 7.28 7.28 7.28 0 0 0
5/6/2010 3 19 0 75.7 91.0 63.9 28.80 28.85 28.73 7.28 7.28 7.28 0 0 0
5/7/2010 3 21 0 79.5 94.7 69.8 28.82 29.02 28.74 7.28 7.28 7.28 0 0 0
5/8/2010 1 12 0 69.2 74.4 64.3 29.10 29.19 29.02 7.28 7.28 7.28 0 0 0
5/9/2010 1 17 0 69.2 73.7 62.6 29.04 29.11 28.95 7.28 7.29 7.28 0 0 0
5/10/2010 6 28 0 76.4 84.7 71.8 28.85 28.96 28.74 7.29 7.29 7.29 0 0 0
5/11/2010 4 24 0 77.8 88.0 71.8 28.79 28.85 28.73 7.29 7.29 7.29 0 0 0
5/12/2010 4 23 0 77.7 88.8 71.6 28.76 28.83 28.71 7.29 7.29 7.29 0 0 0
5/13/2010 3 20 0 77.7 84.9 71.8 28.87 28.98 28.77 7.29 7.29 7.29 0 0 0
5/14/2010 1 15 0 69.6 75.4 65.2 28.98 29.06 28.90 7.36 7.44 7.29 0 0 0
5/15/2010 1 14 0 71.4 84.5 64.0 28.96 29.03 28.84 8.02 8.13 7.44 0 0 0
5/16/2010 0 9 0 73.5 83.2 65.3 28.94 29.00 28.86 8.13 8.13 8.13 0 0 0
5/17/2010 1 19 0 75.0 91.0 66.6 28.96 29.06 28.87 8.17 8.38 8.13 0 0 0
5/18/2010 1 19 0 74.1 85.5 64.8 28.88 28.95 28.80 8.39 8.39 8.38 0 0 0
5/19/2010 0 7 0 76.3 86.1 67.4 28.75 28.82 28.68 8.39 8.39 8.39 0 0 0
5/20/2010 0 0 0 76.6 84.0 72.8 28.75 28.85 28.71 8.39 8.39 8.39 0 0 0
5/21/2010 0 0 0 79.5 89.3 73.3 28.86 28.92 28.81 8.39 8.39 8.39 0 0 0
5/22/2010 0 0 0 78.7 88.0 73.7 28.83 28.88 28.76 8.39 8.39 8.39 0 0 0
5/23/2010 0 3 0 79.8 88.8 74.7 28.83 28.87 28.78 8.39 8.39 8.39 0 0 0
5/24/2010 0 1 0 76.8 85.3 72.0 28.84 28.89 28.79 8.39 8.39 8.39 0 0 0
5/25/2010 0 0 0 75.0 84.3 71.8 28.87 28.92 28.79 8.39 8.39 8.39 0 0 0
5/26/2010 0 0 0 77.8 88.0 70.1 28.93 29.00 28.87 8.39 8.39 8.39 0 0 0
5/27/2010 0 0 0 77.8 92.3 69.6 28.93 28.99 28.87 8.39 8.40 8.39 0 0 0
5/28/2010 0 0 0 79.4 93.4 67.4 28.87 28.93 28.78 8.40 8.40 8.40 0 0 0
5/29/2010 0 0 0 82.7 94.5 72.1 28.76 28.81 28.67 8.40 8.40 8.40 0 0 0
5/30/2010 0 16 0 81.3 91.2 73.0 28.77 28.87 28.73 8.40 8.40 8.40 0 0 0
5/31/2010 0 2 0 79.7 91.6 67.8 28.88 28.93 28.83 8.40 8.40 8.40 0 0 0
6/1/2010 1 23 0 79.6 91.2 69.9 28.87 28.93 28.77 8.40 8.40 8.40 0 0 0
6/2/2010 2 24 0 77.3 91.8 66.4 28.74 28.82 28.63 8.49 8.94 8.40 0 0 0
6/3/2010 0 7 0 69.8 73.7 66.1 28.73 28.79 28.64 8.96 8.97 8.94 0 0 0
6/4/2010 1 11 0 79.1 92.7 66.3 28.75 28.81 28.71 8.97 8.97 8.97 0 0 0
6/5/2010 2 14 0 80.0 90.7 69.6 28.76 28.81 28.71 8.97 8.97 8.97 0 0 0
6/6/2010 1 12 0 83.3 92.5 77.7 28.83 28.90 28.76 8.97 8.97 8.97 0 0 0
6/7/2010 2 12 0 82.4 92.5 75.3 28.90 28.95 28.83 8.97 8.97 8.97 0 0 0
6/8/2010 2 19 0 78.1 87.6 73.2 28.87 28.91 28.82 9.03 9.25 8.97 0 0 0
6/9/2010 1 12 0 76.6 85.3 70.6 28.86 28.92 28.80 11.13 11.55 9.25 0 0 0
6/10/2010 4 20 0 81.7 91.4 76.8 28.81 28.86 28.73 11.55 11.55 11.55 0 0 0
6/11/2010 5 23 0 81.5 89.3 76.7 28.81 28.89 28.77 11.55 11.55 11.55 0 0 0
6/12/2010 4 24 0 82.5 91.4 77.7 28.89 28.94 28.86 11.55 11.55 11.55 0 0 0
6/13/2010 4 20 0 82.9 91.6 77.6 28.91 28.95 28.84 11.55 11.55 11.55 0 0 0
6/14/2010 4 19 0 82.3 91.0 76.3 28.86 28.91 28.76 11.55 11.55 11.55 0 0 0
6/15/2010 2 17 0 82.3 91.6 74.7 28.91 28.96 28.86 11.55 11.55 11.55 0 0 0
6/16/2010 3 18 0 82.2 91.6 76.1 28.97 29.02 28.92 11.55 11.55 11.55 0 0 0
6/17/2010 2 19 0 81.0 90.3 74.9 28.95 28.99 28.89 11.55 11.55 11.55 0 0 0
6/18/2010 5 19 0 83.1 92.7 76.7 28.93 28.98 28.87 11.55 11.55 11.55 0 0 0
6/19/2010 3 16 0 82.7 92.9 75.6 28.97 29.01 28.92 11.55 11.55 11.55 0 0 0
6/20/2010 2 14 0 82.5 92.1 75.3 28.95 29.00 28.88 11.55 11.55 11.55 0 0 0
6/21/2010 2 13 0 82.4 92.9 73.0 28.93 28.97 28.88 11.55 11.55 11.55 0 0 0
6/22/2010 2 13 0 83.0 93.8 73.9 28.94 28.99 28.90 11.55 11.55 11.55 0 0 0
6/23/2010 2 15 0 82.9 93.4 73.7 28.96 29.00 28.91 11.55 11.55 11.55 0 0 0
6/24/2010 1 11 0 80.8 91.4 74.6 28.98 29.03 28.92 11.55 11.55 11.55 0 0 0
6/25/2010 1 14 0 83.3 94.3 75.8 28.95 29.01 28.87 11.55 11.55 11.55 0 0 0
6/26/2010 3 17 0 83.6 94.0 74.9 28.87 28.94 28.76 11.55 11.55 11.55 0 0 0
6/27/2010 3 15 0 83.4 94.3 73.9 28.78 28.85 28.69 11.55 11.55 11.55 0 0 0
6/28/2010 1 12 0 83.2 95.9 75.6 28.78 28.85 28.70 11.55 11.55 11.55 0 0 0
6/29/2010 0 10 0 77.1 88.4 73.2 28.85 28.91 28.81 12.36 14.02 11.55 0 0 0
6/30/2010 1 11 0 76.7 83.4 73.5 28.90 28.93 28.86 14.08 14.25 14.02 0 0 0
7/1/2010 1 10 0 76.8 79.9 74.4 28.93 28.97 28.88 14.40 14.59 14.25 0 0 0
7/2/2010 1 6 0 76.9 80.7 74.7 28.91 28.96 28.87 14.79 15.06 14.59 0 0 0
7/3/2010 1 15 0 80.5 87.6 76.7 28.86 28.91 28.80 15.12 15.15 15.06 0 0 0
7/4/2010 2 16 0 81.5 89.3 76.7 28.83 28.86 28.78 15.15 15.15 15.15 0 0 0
7/5/2010 2 14 0 81.8 91.6 74.2 28.81 28.85 28.75 15.15 15.15 15.15 0 0 0
7/6/2010 0 7 0 82.7 94.3 74.4 28.82 28.86 28.75 15.15 15.15 15.15 0 0 0
7/7/2010 1 9 0 82.4 92.3 74.4 28.84 28.91 28.79 15.15 15.15 15.15 0 0 0
7/8/2010 0 12 0 76.9 82.0 74.9 28.91 28.97 28.89 15.30 15.85 15.15 0 0 0
7/9/2010 1 17 0 79.4 87.6 74.9 28.97 29.00 28.92 15.86 15.86 15.85 0 0 0
7/10/2010 1 12 0 82.0 91.8 75.6 28.97 29.03 28.89 15.86 15.86 15.86 0 0 0
7/11/2010 3 19 0 82.4 91.2 74.6 28.87 28.93 28.76 15.86 15.86 15.86 0 0 0
7/12/2010 5 19 0 82.9 91.6 76.3 28.79 28.83 28.72 15.86 15.86 15.86 0 0 0
7/13/2010 4 22 0 82.7 91.2 77.4 28.82 28.88 28.79 15.86 15.86 15.86 0 0 0
7/14/2010 5 22 0 83.9 93.4 78.3 28.93 28.99 28.88 15.86 15.86 15.86 0 0 0
7/15/2010 3 15 0 83.9 94.3 76.7 28.96 29.03 28.91 15.86 15.86 15.86 0 0 0
7/16/2010 0 10 0 83.7 95.9 74.6 28.96 29.00 28.89 15.86 15.86 15.86 0 0 0
7/17/2010 1 10 0 84.5 96.8 74.7 28.95 28.99 28.88 15.86 15.86 15.86 0 0 0
7/18/2010 1 13 0 83.0 95.9 75.6 28.92 28.97 28.86 15.86 15.86 15.86 0 0 0
