Current
Conditions |
Austin Texas Weather Circle C Neighborhood 30.19° N 97.90° W 940 feet above sea level
Click Radar Image for Forecast |
|
| Temperature | 52.8 | |
| Dew Point | 51.4 | |
| Humidity | 95% | |
| Barometer | 28.97in | |
| Wind Direction | W | |
| Wind Speed | 1mph | |
| Heat Index | 59.2 | |
| Rainfall for Today | 0.00 in | |
Todays
data |
||
| High Temperature | 68.4 at 3:06pm | |
| Low Temperature | 47.9 at 2:23am | |
| High Heat Index | 70.7 at 3:06pm | |
| Peak Wind Gust | 10mph at 2:11pm | |
| Yesterdays Rain | ||
Years Extremes |
||
| High Temperature | 101.7 on 8/23/09 | |
| Low Temperature | 38.6 on 11/18/09 | |
| Peak Wind Gust | 31mph on 7/11/09 | |
| High Heat Index | 110.2 on 8/8/09 | |
All Time Extremes |
||
| High Temperature | 102.3 on 8/23/09 | |
| Low Temperature | 51.7 on 10/10/09 | |
| Peak Wind Gust | 27 mph on 8/25/09 | |
| High Heat Index | 110.2 on 8/08/09 | |
| | ||